Comparing of ACO sensor families
| Product |
DMMS
|
BMMS
|
MMS
|
|---|---|---|---|
| Family | Digital Moisture Meauring System | Moisture Measuring Sensor | Universal Moisture Measuring Sensor |
| Physically measuring principle | capacitive | capacitive | capacitive |
| Description | Digital moisture measuring system with up to 16 sensors per evaluation unit. Switching material curve for each sensor. Wiring becomes easy by using bus-technology. Transfer of the measuring values by Profibus DP or by analogue signal. Calibration is done comfortable per software. | Compact sensor with fully digital measurement technology, controlled by microprocessor. No separate evaluation unit needed. Analogue output signal, 4...20mA, direct from sensor. Calibration is done per intuitively operable software. | Moisture measuring sensor with analogue measuring arrangement. Analoue output signals (4...20mA, 0...20mA or 0...10V). Calibration of the sensor has to be done by rotary potentionmeter, beyong the actual process. |
| Sensor | Yes | Yes | Yes |
| Calibration software | Yes | Yes | No |
| Evaluation unit | Yes | No | No |
| Different material curves | Yes | No | No |
| Averaging | Yes | Yes | No |
| Temperature measuring | Yes | No | Yes |
| Operating temperature | 4...80°C / optional 4...100°C | 0...80°C | 4...50°C / optional 4...80°C |
| Certification | optional ex zone 22 | - | - |
| Output signal | Profibus DP standard / optional analogue output | analog output signal, 4..20mA | analogue output signal (e.g. 4..20mA, 0...10V) |
| Calibration | via software with several material curves | with new and comportable calibration software | via integrated potentiometer |
| Kind of measuring | continous and batch operation | continuous and batch operation | continuos |
| Measuring surface | ceramic | ceramic | ceramic, teflon or rubber |
DMMS
BMMS
MMS